WELCOME TO ROMANIAN SELF SERVICE
438 RON | Adauga in cos |
(pret fara TVA) | |
Stoc BC: 1 Stoc IS: 1 |
Informatii electrice | |
---|---|
Voltaj | 14 |
Amperaj | 65 |
Terminal | W |
Proprietati fizice | |
A Distanta fulie | 77.00 |
B Latime/brat sustinere | 56.00 |
D Gaura suport | 8.20 |
E Belt. adj. brackethole pos. | 10 |
E Belt. adj. brackethole pos. | 50 |
G Belt. adj. bracket hole | 8.30 |
G Belt. adj. bracket hole | 8.30 |
H Diametru fulie | 76.50 |
I Caneluri/fulie | 1 |
J Raza | 85.00 |
J Raza | 81.00 |
J Raza | 81.00 |
K Pozitie/B+ | M6 |
O Mufa regulator | PL_NA |
Mentiuni | |
Ventilator | EF |
Fulie | P |
ROMANIAN SELF SERVICE
Registrul ComertuluiJ04/1185/1997
Cod FiscalRO10070909
Copyright © Romanian Self Service. All Rights Reserved